DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |

Rs.10,000.00 was Rs.14,000.00

This product is currently sold out.

DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |

This holiday season dress up your outfits with these festive DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels.

  • Style = Peep-toe pumps covered in a gold and silver glittery metallic fabric finished with a short heel with a light gold metal covering near the heel tips. 
  • Size = 5 UK/ 38 EUR (shoe size conversion chart)
  • Approximate Heel Height = 2.7"
  • Condition = Appears unworn with some minor marks from in-store wear and a slight white spot of wear in the fabric near the side on the base of the left shoes. Some minor storage marks and a yellow mark on the heel.
  • Comes with the original shoe box.
  • Quality Score = 8.5/10 
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |
DUNE Metallic Gold & Silver 'DEARLY' Peep-toe Heels | Like New |

This is a standard women's international shoe size converter. Please note sizes may vary brand-wise and this is an approximate chart to help guide you.  

Shoe chart